Our 3d Forum - Statistics Center
-
General Statistics
- Total Members:
- 17
- Total Posts:
- 368
- Total Topics:
- 84
- Total Categories:
- 4
- Users Online:
- 342
- Most Online:
- 1,970 - December 26, 2025, 12:51:14 PM
- Online Today:
- 420
- Average registrations per day:
- 0.09
- Average posts per day:
- 2.35
- Average topics per day:
- 0.64
- Total Boards:
- 17
- Latest Member:
- Friedland
- Average online per day:
- 195.01
- Average Emails per day:
- 1.24
-
Top 10 Posters
Top 10 Boards
-
Top 10 Topics (by Replies)
- AI --- so wonderful, isn't it ---- no need to worry
- Knob nose
- All this sales at daz
- Comments
- Sun Dance
- Daz
- Fisheye
- Ugly babies
- Old Dish
- They did it again
Top 10 Topics (by Views)
-
Top Topic Starters
Most Time Online
Forum History (using forum time offset)
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
13 | 33 | 0 | 473 |
February 2026
|
0 | 0 | 0 | 420 |
January 2026
|
13 | 33 | 0 | 473 |
2025
|
109 | 418 | 17 | 1,970 |
December 2025
|
22 | 96 | 0 | 1,970 |
November 2025
|
24 | 158 | 5 | 418 |
October 2025
|
8 | 52 | 2 | 32 |
September 2025
|
27 | 72 | 4 | 22 |
| 2025-09-30 | 0 | 0 | 0 | 16 |
| 2025-09-29 | 5 | 8 | 0 | 22 |
| 2025-09-28 | 0 | 0 | 0 | 3 |
| 2025-09-27 | 1 | 6 | 1 | 14 |
| 2025-09-26 | 0 | 1 | 0 | 4 |
| 2025-09-25 | 0 | 0 | 0 | 6 |
| 2025-09-24 | 0 | 0 | 0 | 4 |
| 2025-09-23 | 0 | 1 | 0 | 6 |
| 2025-09-22 | 0 | 1 | 0 | 6 |
| 2025-09-21 | 1 | 6 | 1 | 12 |
| 2025-09-20 | 0 | 4 | 0 | 7 |
| 2025-09-19 | 1 | 1 | 0 | 4 |
| 2025-09-18 | 0 | 0 | 0 | 5 |
| 2025-09-17 | 0 | 1 | 0 | 5 |
| 2025-09-16 | 2 | 8 | 0 | 5 |
| 2025-09-15 | 2 | 6 | 1 | 10 |
| 2025-09-14 | 4 | 5 | 0 | 7 |
| 2025-09-13 | 0 | 2 | 0 | 4 |
| 2025-09-12 | 1 | 1 | 0 | 6 |
| 2025-09-11 | 0 | 0 | 0 | 4 |
| 2025-09-10 | 0 | 2 | 0 | 3 |
| 2025-09-09 | 0 | 5 | 0 | 6 |
| 2025-09-08 | 1 | 1 | 0 | 10 |
| 2025-09-07 | 5 | 9 | 1 | 6 |
| 2025-09-06 | 4 | 4 | 0 | 3 |
| 2025-09-05 | 0 | 0 | 0 | 3 |
| 2025-09-04 | 0 | 0 | 0 | 2 |
| 2025-09-03 | 0 | 0 | 0 | 4 |
| 2025-09-02 | 0 | 0 | 0 | 4 |
| 2025-09-01 | 0 | 0 | 0 | 4 |
August 2025
|
18 | 29 | 3 | 12 |
July 2025
|
10 | 11 | 3 | 3 |